| FALL 2009 COURSE OFFERINGS - Dynamic Systems and Controls, Manufacturing and Design, & Acoustics | Posted: 5/3/2009 | Updated August 17,2009 | ||||||
| Department of Mechanical Engineering, University of Texas at Austin | Spring 2010 | ||||||
| Course | Topic | Name | Day(s) | Time | Room | Instructor | Comments |
| UNDERGRADUATE COURSES (25 courses offered, including 9 technical electives) | |||||||
| 205 | - | Computers and Programming - WB | M | 8-9 | ETC 3.112 | Pryor | |
| 205 | T | 8-9 | ETC 3.112 | Pryor | |||
| 205 | W | 8-9 | ETC 3.112 | Pryor | |||
| 205 | TH | 8-9 | ETC 3.112 | Pryor | |||
| 205 | F | 8-9 | ETC 3.112 | Pryor | |||
| 205 | W | 9-10 | ETC 3.112 | Pryor | |||
| 205 | F | 9-10 | ETC 3.112 | Pryor | |||
| 205 | T | 10-11 | ETC 3.112 | Pryor | |||
| 218 | - | Engineering Computational Methods | TH | 830-930 | ETC 2.108 | Djurdjanovic | |
| 218 | TA Session | M | 1-3 | ETC 3.112 | Djurdjanovic | ||
| 218 | TA Session | T | 1-3 | ETC 3.112 | Djurdjanovic | ||
| 218 | TA Session | M | 3-5 | ETC 3.112 | Djurdjanovic | ||
| 218 | TA Session | T | 3-5 | ETC 3.112 | Djurdjanovic | ||
| 218 | TA Session | M | 5-7 | ETC 3.112 | Djurdjanovic | ||
| 218 | TA Session | T | 5-7 | ETC 3.112 | Djurdjanovic | ||
| 324 | - | Dynamics | TTH | 1230-2 | ETC 2.108 | Sreenivasan | |
| 324 | TA Session | F | 8-9 | ETC 7.111 | Sreenivasan | ||
| 324 | TA Session | F | 9-10 | ETC 7.111 | Sreenivasan | ||
| 324 | TA Session | F | 10-11 | ETC 7.111 | Sreenivasan | ||
| 324 | TA Session | F | 2-3 | ETC 7.111 | Sreenivasan | ||
| 324 | TA Session | F | 3-4 | ETC 7.111 | Sreenivasan | ||
| 324 | TA Session | F | 4-5 | ETC 7.111 | Sreenivasan | ||
| 338 | - | Machine Elements | MWF | 8-9 | ETC 4.150 | Traver | updated 8/17/09 |
| 338 | - | Machine Elements | TTH | 330-5 | ETC 2.132 | Campbell | |
| 338 | - | Machine Elements | MWF | 1200-100 | ETC 2.136 | Berry | updated 8/17/09 |
| 340 | - | Mechatronics | TTH | 930-11 | ETC 2.136 | Pryor | updated 8/17/09 |
| 340 | - | Mechatronics | TTH | 1230-2 | ETC 2.136 | Fernandez | updated 8/17/09 |
| 140L | - | Mechatronics Laboratory | W | 11-12 | ETC 2.132 | Masada | |
| 140L | Lab | M | 12-2 | ETC 3.157 | Masada | ||
| 140L | Lab | M | 3-5 | ETC 3.157 | Masada | ||
| 140L | - | Mechatronics Laboratory | F | 11-12 | ETC 2.132 | Masada | |
| 140L | Lab | T | 12-2 | ETC 3.157 | Masada | ||
| 140L | Lab | W | 12-2 | ETC 3.157 | Masada | ||
| 140L | Lab | T | 3-5 | ETC 3.157 | Masada | ||
| 140L | Lab | W | 3-5 | ETC 3.157 | Masada | ||
| 140L | Lab | Th | 9-11 | ETC 3.157 | Masada | ||
| 140L | Lab | Th | 12-2 | ETC 3.157 | Masada | ||
| 140L | Lab | Th | 3-5 | ETC 3.157 | Masada | ||
| 344 | - | Dynamic Systems and Controls | MWF | 10-11 | ETC 4.150 | Fahrenthold | |
| 344 | - | Dynamic Systems and Controls | TTH | 11-1230 | ETC 2.114 | Moon | |
| 344 | - | Dynamic Systems and Controls | MWF | 11-12 | ETC 2.114 | Fernandez | updated 8/17/09 |
| 144L | - | Dynamic Systems and Controls Laboratory | F | 12-1 | ETC 2.108 | Longoria | |
| 144L | Lab | M | 1230-230 | ETC 4.160 | Longoria | ||
| 144L | Lab | T | 1230-230 | ETC 4.160 | Longoria | ||
| 144L | Lab | W | 1230-230 | ETC 4.160 | Longoria | ||
| 144L | Lab | Th | 1230-230 | ETC 4.160 | Longoria | ||
| 144L | Lab | M | 4-6 | ETC 4.160 | Longoria | ||
| 144L | Lab | T | 4-6 | ETC 4.160 | Longoria | ||
| 144L | Lab | W | 4-6 | ETC 4.160 | Longoria | ||
| 144L | Lab | Th | 4-6 | ETC 4.160 | Longoria | ||
| 366J | - | Mechanical Engineering Design Methodology | MWF | 9-10 | ETC 2.136 | Seepersad | |
| 366J | TA Session | TTH | 830-939 | ETC 7.111 | Seepersad | ||
| 366J | TA Session | MW | 10-11 | ETC 7.111 | Seepersad | ||
| 366J | TA Session | MW | 11-12 | ETC 7.111 | Seepersad | ||
| 366J | Mechanical Engineering Design Methodology | MWF | 10-11 | ETC 2.136 | Seepersad | ||
| 366J | TA Session | MW | 12-1 | ETC 5.132 | Seepersad | ||
| 366J | TA Session | MW | 1-2 | ETC 4.150 | Seepersad | ||
| 366J | TA Session | MW | 2-3 | ETC 4.150 | Seepersad | ||
| 266K | - | Mechanical Engineering Design Project | MW | 3-5 | ETC 2.136 | Crawford | |
| 266P | - | Design Project Laboratory - TA Session | TTH | 9-11 | ETC 4.110 | Crawford | |
| 266P | TA Session | MW | 11-1 | ETC 4.110 | Crawford | ||
| 266P | TA Session | MW | 1-3 | ETC 4.110 | Crawford | ||
| 266P | TA Session | TTH | 230-430 | ETC 4.110 | Crawford | ||
| 266P | TA Session | MW | 5-7 | ETC 4.110 | Crawford | ||
| Technical Electives | |||||||
| 348C | - | Introduction to Mechatronics I | TTH | 330-5 | ETC 7.111 | Bryant | |
| 350 | - | Machine Tool Operations for Engineers | M | 1-2 | ETC 5.132 | Artieschoufsky | |
| 350 | Lab | TTH | 9-12 | ETC 1.210 | Artieschoufsky | ||
| 350 | Lab | TTH | 1-4 | ETC 1.210 | Artieschoufsky | ||
| 354M | - | Biomechanics of Human Movement | TTH | 330-5 | ETC 2.114 | Barr/Moon | |
| 364L | - | Automatic Control System Design | TTH | 11-1230 | ETC 4.150 | Masada | |
| 368J | - | Computer-Aided Design | TTH | 8-930 | ETC 4.150 | Traver | |
| 368J | - | Computer-Aided Design | TTH | 1230-2 | ETC 4.150 | Traver | |
| 372J | - | Robotics and Automation | TTH | 1230-2 | ETC 7.111 | Tesar | |
| 379M | - | Statistical Methods in Manufacturing | TTH | 1230-2 | ETC 5.132 | Djurdjanovic | |
| 379N | - | Engineering Acoustics | MWF | 2-3 | ETC 2.114 | Wilson | |
| GRADUATE COURSES (17 courses offered) | |||||||
| 380Q | 1 | Engineering Analysis: Analytical Methods | TTH | 2-330 | ETC 2.114 | Moon | |
| 383Q | 1 | Vibrations | MWF | 9-10 | ETC 4.150 | Traver | updated 8/17/09 |
| 383Q | 2 | Dyamics of Mechanical Systems | TTH | 930-11 | ETC 4.150 | Neptune | |
| 383Q | 4 | Modeling of Physical Systems | TTH | 11-1230 | ETC 5.132 | Beaman | |
| 383Q | 9 | Applied Intelligence for Engineers | TTH | 2-330 | ETC 7.111 | Fernandez | |
| 384N | 1 | Acoustics I | MWF | 9-10 | ETC 5.132 | Hamilton | |
| 348N | 3 | Electromechanical Transducers | MWF | 11-12 | ETC 5.132 | Hall, N | |
| 348N | 5 | Underwater Acoustics | MWF | 1-2 | ETC 7.146 | Isakson, M | |
| 384R | 1 | Robotics and Automation | TTH | 1230-2 | ETC 7.111 | Tesar | |
| 384R | 4 | Geometry of Mechanisms and Robots | TTH | 5-630 | ETC 5.132 | Sreenivasan | |
| 392C | - | Design Optimization and Automation | TTH | 930-11 | ETC 7.146 | Campbell | |
| 392G | 1 | Introduction to Computer Graphics | MWF | 1-2 | ETC 2.102 | Crawford | |
| 392M | 7 | Product Design, Development and Prototyping | MF W |
11-1230 11-12 |
ETC 4.150 | Wood | |
| 392Q | 5 | Manufacturing Processing, Unit Processes | W, F | 3-5,3-4 | ETC 4.150 | Bryant | |
| 392Q | 6 | Mechatronics I | TTH | 330-5 | ETC 7.111 | Bryant | |
| 397 | - | Enterprise of Tech: Lab to Mkt | F | 3-6 | ETC 2.136 | Nichols | |
| 397K | - | Acoustics Seminar | F | 4-5 | ETC 4.150 | Hamilton | |